Seminar
 Dennis Akos Professor, Smead Aerospace Wednesday, April 13 | 3:30 P.M. | Zoom - Register Now Abstract: Android devices sales have total over 1 billion devices every year since 2014 through 2021. That alone, not accounting for prior Dennis Akos Professor, Smead Aerospace Wednesday, April 13 | 3:30 P.M. | Zoom - Register Now Abstract: Android devices sales have total over 1 billion devices every year since 2014 through 2021. That alone, not accounting for prior
 Jade Morton Professor and Director of CCAR, Smead Aerospace Monday, April 11 | 3:30 P.M. | Hybrid: AERO 111 and Zoom - Register Now Abstract: GPS/GNSS has impacted nearly every aspect of our modern society. Yet, it relies on extremely low power Jade Morton Professor and Director of CCAR, Smead Aerospace Monday, April 11 | 3:30 P.M. | Hybrid: AERO 111 and Zoom - Register Now Abstract: GPS/GNSS has impacted nearly every aspect of our modern society. Yet, it relies on extremely low power
 Kurt Maute Professor and Palmer Engineering Chair, Smead Aerospace Wednesday, April 6 | 3:30 P.M. | Hybrid: AERO 114 and Zoom Webinar Abstract: Topology optimization has emerged as a promising and powerful approach to design engineered materials Kurt Maute Professor and Palmer Engineering Chair, Smead Aerospace Wednesday, April 6 | 3:30 P.M. | Hybrid: AERO 114 and Zoom Webinar Abstract: Topology optimization has emerged as a promising and powerful approach to design engineered materials
 Jeff Thayer Professor - Smead Aerospace, and Director of SWx-TREC Monday, April 4 | 3:30 P.M. | Hybrid: AERO 111 and Zoom - Register Now Abstract: A common phrase in the vernacular of the NASA Heliophysics Science Mission Directorate is to study Jeff Thayer Professor - Smead Aerospace, and Director of SWx-TREC Monday, April 4 | 3:30 P.M. | Hybrid: AERO 111 and Zoom - Register Now Abstract: A common phrase in the vernacular of the NASA Heliophysics Science Mission Directorate is to study
 David Darmofal Jerome C. Hunsaker Professor of Aeronautics and Astronautics at MIT & Smead Aerospace Byram Distinguished Visiting Professor Friday, Apr. 1 | 12:00 P.M. | AERO 114 Abstract: A key consideration in the design of supersonic David Darmofal Jerome C. Hunsaker Professor of Aeronautics and Astronautics at MIT & Smead Aerospace Byram Distinguished Visiting Professor Friday, Apr. 1 | 12:00 P.M. | AERO 114 Abstract: A key consideration in the design of supersonic
 Erik Knudsen Associate Professor, Mechanical Engineering, George Mason University Thursday, Mar. 17 | 10:00 A.M. | Zoom Webinar Bio: Erik Knudsen completed his graduate studies at the University of Florida in 2006 and taught as an adjunct Erik Knudsen Associate Professor, Mechanical Engineering, George Mason University Thursday, Mar. 17 | 10:00 A.M. | Zoom Webinar Bio: Erik Knudsen completed his graduate studies at the University of Florida in 2006 and taught as an adjunct
 The future of space and today’s global crisis: A talk with a former leader of U.S. Strategic Command, Air Force Space Command, and a NASA Astronaut Kevin Chilton USAF (Ret), U.S. Strategic Command, Air Force Space Command, NASA Astronaut The future of space and today’s global crisis: A talk with a former leader of U.S. Strategic Command, Air Force Space Command, and a NASA Astronaut Kevin Chilton USAF (Ret), U.S. Strategic Command, Air Force Space Command, NASA Astronaut
 Joe Oefelein Professor, Aerospace Engineering, Georgia Institute of Technology Friday, Mar. 18 | 12:00 P.M. | AERO 114 Abstract: This presentation will highlight recent progress and challenges in development of the Large Eddy Simulation (LES) Joe Oefelein Professor, Aerospace Engineering, Georgia Institute of Technology Friday, Mar. 18 | 12:00 P.M. | AERO 114 Abstract: This presentation will highlight recent progress and challenges in development of the Large Eddy Simulation (LES)
 Maryam Shakiba Assistant Professor, Civil and Environmental Engineering, Virginia Tech Monday, Mar. 14 | 9:00 A.M. | AERO 111 Abstract: This presentation discusses finite element and physics-based data-driven modeling of progressive damage in Maryam Shakiba Assistant Professor, Civil and Environmental Engineering, Virginia Tech Monday, Mar. 14 | 9:00 A.M. | AERO 111 Abstract: This presentation discusses finite element and physics-based data-driven modeling of progressive damage in
 Riley Culberg Electrical Engineering PhD Candidate, Stanford University Monday, Mar. 7 | 9:00 A.M. | AERO 111 Abstract: The Greenland Ice Sheet is currently the second largest contributor to barystatic sea level rise, with mass loss dominated by Riley Culberg Electrical Engineering PhD Candidate, Stanford University Monday, Mar. 7 | 9:00 A.M. | AERO 111 Abstract: The Greenland Ice Sheet is currently the second largest contributor to barystatic sea level rise, with mass loss dominated by